Day 1
Hello all,
I have been given the opportunity by my workplace to test the FairPhone 2 device.
In this blog I shall be putting it through its paces and trying to work out the pro's and con's of the device.
For more information on the FairPhone please see their website here: FairPhone
Let start with the obligatory unboxing......
I have been given the opportunity by my workplace to test the FairPhone 2 device.
In this blog I shall be putting it through its paces and trying to work out the pro's and con's of the device.
For more information on the FairPhone please see their website here: FairPhone
Let start with the obligatory unboxing......
Lots of recyclable materials.
The device itself.
Inside!
Plug in charger and wake up.
Nice charging animation :)
The technical specifications
| Operating System | |
|---|---|
| Operating System | Android™ 6.0, Marshmallow |
| Base platform | |
|---|---|
| Processors | Snapdragon™ 801 |
| Main SOC | Qualcomm® MSM8974AB |
| Application Processor | Quad-Core 2.26 GHz Qualcomm® Krait 400 |
| GPU | Qualcomm® Adreno 330 GPU |
| RAM | 2 GB LPDDR3 |
| Flash Storage | 32GB eMMC5 |
| Networks | |
|---|---|
| Configuration | Dual-SIM, Dual-Standby (DSDS) |
| SIM Sockets | 2x Micro-SIM (3FF) |
| Network Technology | 2G / 3G / 4G |
| GSM/GPRS/EDGE | Quad-band: 850, 900, 1800, 1900 MHz |
| WCDMA | Bands 1 (2100 MHz), 2 (1900 MHz), 8 (900 MHz) |
| 3G Max Downlink Speed | Cat. 24 - 42.2 Mbps |
| 3G Max Uplink Speed | Cat. 6 - 5.76 Mbps (Cat. 7 capable) |
| LTE | Bands 3 (1800 MHz), 7 (2600 MHz), 20 (800 MHz) |
| 4G Max Downlink Speed | Cat. 4 - 150 Mbps |
| 4G Max Uplink Speed | Cat. 4 - 50 Mbps |
| Specific Absorption Rate (SAR) | SAR10g: 0.65 W/kg (Head); SAR10g: 1.1 W/kg (Body) |
| Connectivity | |
|---|---|
| WLAN | IEEE 802.11 b/g/n/ac |
| WLAN Bands | 2.4 GHz and 5 GHz |
| WLAN Maximum Data Rate | Up to 433 Mbps (802.11 ac) |
| Bluetooth® | 4.0 LE and earlier |
| GPS / GNSS | GPS, A-GPS, Glonass |
| FM Radio |
| Display | |
|---|---|
| Display size | 5 inch Full HD |
| Cover Glass | Gorilla Glass 3 - 0.7mm (thick) |
| Display Type | LCD TFT/IPS |
| Resolution | 1080 × 1920 |
| Pixel Density | 446 ppi |






Comments
Post a Comment